
Data Transmission Unit
Meter Test Stand & Calibrators TP-BT Bluetooth Optical Probe
TP-232 optical probe supports RS232 interface power and external DB9 pin power, using patented tech to steal power from RS232 RX/TX pins without affecting communication.It uses wide temperature cables, working normally at -40°C~+70°C.

Meter Test Stand & Calibrators TP-BT Bluetooth Optical Probe

TR-224 Industrial Cellular Router TR-225 Industrial Cellular Router TR-244 Industrial Cellular Router

Modular Electric Meter Test Bench

Meter Test Stand & Calibrators
| Product Model | TP-232 |
|---|---|
| Temperature | -40~+70℃ DataSheet Download |
| Supported Standard | IEC 62056-21/ANSI/ANSI-Type2/DL/T-645 Model Specifications |
| Sub-Models | TP-232-IEC:Compliant with IEC-62056-21(ModC&E) TP-232-ANSI-N:Compliant with ANSIC12.18 TP-232-ANSI-S:Compliant with ANSIC12.18-2006 type2 TP-232-IR645:Compliant with DL/T-645-97/07 |
| Maximum B.R. | 57600 in normal and max.115200 available |
| Connector | RS232-DB9/(Customized) |
| Sensor Light Wave Length | ~900 nm. Cable Cablelength 2M in normal and 3M/4M/5M for option |
| Fastening | Strong magnetic adhesion (in accordance with IEC 62056-21) |
| Magnet Holding Power | N40/N52(Optional) |
| Environment | Application temperature:-40℃~70℃ in normal |
| Diameter&Height | Optical port 32mm Diameter/L45×H30mm |
| Weight | 88 gr |
| Enclosure Material | PC |
| Protection Class | IP54 |

TP-232 is suitable for professional smart metering, industrial IoT and utility projects that require dependable hardware, accurate product documentation and responsive project support.
Please confirm the meter interface, network, protocol and deployment environment with Tespro sales before ordering.
Please contact Sales for a discount and project quotation.
Available documents are linked in the download section. Tespro can provide additional support for project evaluation.
Project customization depends on model, quantity and technical requirements. Contact Tespro sales for confirmation.